Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 25 Oct 1880 | Ithaca, Saunders, NE | I4418 | Lee Martinson Tree |
2 | ![]() | 28 Oct 1890 | Ithaca, Saunders, NE | I2198 | Lee Martinson Tree |
3 | ![]() | 16 Apr 1895 | Ithaca, Saunders, NE | I2200 | Lee Martinson Tree |
4 | ![]() | 3 Oct 1897 | Ithaca, Saunders, NE | I2201 | Lee Martinson Tree |
5 | ![]() | 19 Oct 1900 | Ithaca, Saunders, NE | I2202 | Lee Martinson Tree |
6 | ![]() | 17 Jun 1902 | Ithaca, Saunders, NE | I247 | Lee Martinson Tree |
7 | ![]() | 6 Mar 1905 | Ithaca, Saunders, NE | I248 | Lee Martinson Tree |
8 | ![]() | 18 Dec 1912 | Ithaca, Saunders, NE | I249 | Lee Martinson Tree |
9 | ![]() | 3 Nov 1917 | Ithaca, Saunders, NE | I1027 | Lee Martinson Tree |
10 | ![]() | 9 Oct 1919 | Ithaca, Saunders, NE | I250 | Lee Martinson Tree |
11 | ![]() | 17 Mar 1925 | Ithaca, Saunders, NE | I722 | Lee Martinson Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Feb 1978 | Ithaca, Saunders, NE | I251 | Lee Martinson Tree |