Tree: Rudeen-Rademacher
State/Province : Latitude: 42.050003, Longitude: -92.200027Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Anderson, Lena S. | 1893 | Iowa, USA | I5955 | Rudeen-Rademacher |
2 | Campbell, Hugh | Abt 1859 | Iowa, USA | I5948 | Rudeen-Rademacher |
3 | Dill, William | 1851 | Iowa, USA | I7310 | Rudeen-Rademacher |
4 | Gilchrist, Archibald | 3 Mar 1923 | Iowa, USA | I5965 | Rudeen-Rademacher |
5 | Gilchrist, Gladys Avonia | 29 Jan 1915 | Iowa, USA | I5963 | Rudeen-Rademacher |
6 | Gilchrist, Gretchen | 11 Dec 1929 | Iowa, USA | I5966 | Rudeen-Rademacher |
7 | Gilchrist, Helen A. | Abt 1908 | Iowa, USA | I5962 | Rudeen-Rademacher |
8 | Matthews, Albert E. | 1857 | Iowa, USA | I7331 | Rudeen-Rademacher |
9 | Matthews, Ellen | 1858 | Iowa, USA | I7332 | Rudeen-Rademacher |
10 | McHugh, Elizabeth | Mar 1886 | Iowa, USA | I1139 | Rudeen-Rademacher |
11 | McHugh, Howard E. | Mar 1883 | Iowa, USA | I1138 | Rudeen-Rademacher |
12 | McHugh, Mary Anna | Apr 1884 | Iowa, USA | I5958 | Rudeen-Rademacher |
13 | Morrison, Edward | 1874 | Iowa, USA | I7587 | Rudeen-Rademacher |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Fraser, Ann Susan Beattie | 24 Jul 1918 | Iowa, USA | I1133 | Rudeen-Rademacher |
2 | Mackie, Helen | Iowa, USA | I5949 | Rudeen-Rademacher | |
3 | Morrison, Edward | 1938 | Iowa, USA | I7587 | Rudeen-Rademacher |