Tree: Rudeen-Rademacher
City/Town : Latitude: 57.933308, Longitude: 14.816667Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Andersdotter, Lovisa | 1 Nov 1845 | Frinnaryd, Jönköping, Sweden | I7241 | Rudeen-Rademacher |
2 | Gustafsson, Karl Alfred | 11 May 1871 | Frinnaryd, Jönköping, Sweden | I7242 | Rudeen-Rademacher |
3 | Jönsdotter, Christina Catharina | 25 Dec 1805 | Frinnaryd, Jönköping, Sweden | I1986 | Rudeen-Rademacher |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Swedish Move-Out | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Johansdotter, Anna Stina | 1835 | Frinnaryd, Jönköping, Sweden | I1540 | Rudeen-Rademacher |
2 | Johansdotter, Maria Lovisa | 1835 | Frinnaryd, Jönköping, Sweden | I1541 | Rudeen-Rademacher |
3 | Johansson, Carl August | 1835 | Frinnaryd, Jönköping, Sweden | I1542 | Rudeen-Rademacher |
4 | Johansson, Johan Magnus | 1835 | Frinnaryd, Jönköping, Sweden | I1539 | Rudeen-Rademacher |
5 | Johansson, Peter Anders | 1835 | Frinnaryd, Jönköping, Sweden | I1493 | Rudeen-Rademacher |
6 | Månsdotter, Maria Christina | 1835 | Frinnaryd, Jönköping, Sweden | I1500 | Rudeen-Rademacher |
7 | Månsson, Johannes | 1835 | Frinnaryd, Jönköping, Sweden | I1499 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mansson / Jönsdotter | 15 Sep 1822 | Frinnaryd, Jönköping, Sweden | F595 | Rudeen-Rademacher |