Tree: Rudeen-Rademacher
City/Town : Latitude: 35.41760800000001, Longitude: -82.81068599999998Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cogburn, Austin Newton | 27 Dec 1903 | Cruso, Haywood, North Carolina, USA | I8747 | Rudeen-Rademacher |
2 | Cogburn, Dovie Elizabeth | 23 Jul 1880 | Cruso, Haywood, North Carolina, USA | I8023 | Rudeen-Rademacher |
3 | Cogburn, Martha Ann | 10 Feb 1882 | Cruso, Haywood, North Carolina, USA | I8024 | Rudeen-Rademacher |
4 | Cogburn, Posey | 20 Nov 1879 | Cruso, Haywood, North Carolina, USA | I2169 | Rudeen-Rademacher |
5 | Pless, Benjamin Harold | 12 Mar 1929 | Cruso, Haywood, North Carolina, USA | I8046 | Rudeen-Rademacher |
6 | Sellers, Bonnie Mae | 20 Oct 1907 | Cruso, Haywood, North Carolina, USA | I8035 | Rudeen-Rademacher |
7 | Sellers, Edith Frances | 26 Jul 1921 | Cruso, Haywood, North Carolina, USA | I8042 | Rudeen-Rademacher |
8 | Sellers, John Paul | 26 Feb 1917 | Cruso, Haywood, North Carolina, USA | I8040 | Rudeen-Rademacher |
9 | Sellers, William Henry | 28 Jul 1909 | Cruso, Haywood, North Carolina, USA | I8036 | Rudeen-Rademacher |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Cogburn, Martha Ann | 30 Mar 1973 | Cruso, Haywood, North Carolina, USA | I8024 | Rudeen-Rademacher |
2 | Sharp, Louisa Catherine | 26 May 1932 | Cruso, Haywood, North Carolina, USA | I8022 | Rudeen-Rademacher |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Cogburn / Pless | 4 Oct 1896 | Cruso, Haywood, North Carolina, USA | F2619 | Rudeen-Rademacher |