Male Måns Persson |
Birth | 7 Jan 1766 | Råby, Marbäck, Jönköping, Sweden |
Death | 7 Dec 1809 | Råby, Marbäck, Jönköping, Sweden |
Burial | ||
Marriage | 20 May 1793 [1] | Marbäck, Jönköping, Sweden [1] |
Father | Pehr Månsson | F470 Group Sheet | |
Mother | Maja | F470 Group Sheet |
Female Stina Carlsdotter |
Birth | 2 May 1772 | |
Death | 24 Sep 1808 | Råby Västergård, Marbäck, Jönköping, Sweden |
Burial | ||
Father | ||
Mother |
Male Daniel Mansson |
Birth | 28 Dec 1794 | Råby, Marbäck, Jönköping, Sweden |
Death | 10 Sep 1818 | Råby, Marbäck, Jönköping, Sweden |
Burial |
Male + Carl Mansson |
Birth | 20 Sep 1797 | Råby Västergård, Marbäck, Jönköping, Sweden |
Death | Yes, date unknown | |
Burial | ||
Spouse | Christina Catharina Jönsdotter | F595 | |
Marriage | 15 Sep 1822 | Frinnaryd, Jönköping, Sweden |
Female + Maria Christina Månsdotter |
Birth | 3 Dec 1799 | Råby Västergård, Marbäck, Jönköping, Sweden |
Death | Yes, date unknown | |
Burial | ||
Spouse | Johannes Månsson | F454 | |
Marriage |
Male Magnus Mansson |
Birth | 13 Feb 1803 | Råby Västergård, Marbäck, Jönköping, Sweden |
Death | Yes, date unknown | |
Burial |
Female Anna Mansdotter |
Birth | 6 May 1806 | Råby Västergård, Marbäck, Jönköping, Sweden |
Death | Yes, date unknown | |
Burial |