Male Fred L Martinson |
Birth | 6 Nov 1876 | Swedeburg, Nebraska |
Death | 22 Nov 1949 | Lincoln, Lancaster County, Nebraska |
Burial | ||
Marriage | 3 Apr 1907 | Swedeburg, Nebraska |
Father | ||
Mother |
Female Anna Maria Nelson |
Birth | 10 Feb 1885 | Saunders County, Nebraska |
Christening | 5 Apr 1885 | Swedeburg, Saunders County, Nebraska |
Death | 29 Aug 1963 | Omaha, Douglas County, Nebraska |
Burial | 31 Aug 1963 | Friedens Cemetery, Swedeburg, Saunders County, Nebraska |
Father | Johannes Nelson | F193 Group Sheet | |
Mother | Sara Maria Amalia Kinman | F193 Group Sheet |
Female Mamie Marie Martinson |
Birth | 18 Mar 1908 | Swedeburg, Nebraska |
Death | 22 Jul 1989 | Fremont, Dodge County, Nebraska |
Burial | Fridhem Cemetery, Swedeburg, Saunders County, Nebraska | |
Spouse | Roy Gottfred Anderson | F462 | |
Marriage | 7 Feb 1929 | Swedeburg, Nebraska |
Female Frances Gertrude Martinson |
Birth | 1 Sep 1911 | Swedeburg, Nebraska |
Death | 4 Mar 2002 | Lincoln, Lancaster County, Nebraska |
Burial | Morning Side Cemetery, Mead, Nebraska | |
Spouse | Waldemar Frank Udd | F463 | |
Marriage | 16 Mar 1932 | Swedeburg, Nebraska |