Male Marlin Dewey Olson |
Birth | 13 Jun 1930 | Wahoo, Saunders County, Nebraska, USA |
Death | 10 Jun 2003 | Lincoln, Lancaster, Nebraska, USA |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female Living |
Birth | ||
Death | ||
Burial | ||
Father | Elmer Winford Pearson | F216 Group Sheet | |
Mother | Sophia Albertine Eugenie Heiser | F216 Group Sheet |
Female Crystal Annette Olson |
Birth | 14 Oct 1957 | Wahoo, Saunders County, Nebraska, USA |
Death | ||
Burial | ||
Spouse | Living | F2335 | |
Marriage |
Female Marlys Elaine Olson |
Birth | 28 Nov 1959 | Wahoo, Saunders County, Nebraska, USA |
Christening | 17 Jan 1960 | Grace Lutheran Church, Swedeburg, Saunders County, Nebraska |
Death | ||
Burial | ||
Spouse | Living | F203 | |
Marriage |
Female + Becky Jo Olson |
Birth | 14 May 1961 | Wahoo, Saunders County, Nebraska, USA |
Death | ||
Burial | ||
Spouse | Living | F2336 | |
Marriage |