Male Carl Herbert Bjornberg |
Birth | 13 Oct 1915 | Minneapolis, Hennepin, MN |
Death | 23 Mar 2004 | Scottsdale, Maricopa, AZ |
Burial | Mar 2004 | , Scottsdale, Maricopa, AZ |
Marriage | ||
Other Spouse | Gertrude Louise Felber | F1211 | |
Marriage | ||
Father | Carl Amandus Bjornberg | F1149 Group Sheet | |
Mother | Hilma Desideria Pettersson | F1149 Group Sheet |
Female Sue Kendall |
Birth | 19 Oct 1915 | , , LA |
Death | 20 Jun 1993 | Scottsdale, Maricopa, AZ |
Burial | Jun 1993 | , Scottsdale, Maricopa, AZ |
Father | ||
Mother |