Matches 151 to 200 of 1,682 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
151 | ![]() | 1880 census document | |
152 | ![]() | 1880 Census for Edwin Rosecrans family | |
153 | ![]() | 1880 Census for Herman Kreifels family Living on the farm in 1880 were Herman and his wife Margaretta and chilren Anna, Peter, Ludwig, Sebastian, Franz, Helena and Melchior. Also living with them were three of Herman's brother's orphaned kids: Herman, Henry and Anna. Krefels, Herman (M, age 56, Married) Krefels, Anna, Wife (F, age 51, Married) Krefels, Anna, daughter (F, age 17, Single) Krefels, Peter, son (M, age 21, Single) Krefels, Ludwig, son (M, age 19, Single) Krefels, Franz, son (M, age 16, Single) Krefels, Helena, daughter (F, age 14, Single) Krefels, Melchior, son (M, age 12, Single) Krefels, Joseph, son (M, age 8, Single) Krefels, Herman, nephew (M, age 21, Single) Krefels, Henry, nephew (M, age 19, Single) Krefels, Anna, neice (F, age 17, Single) |
|
154 | ![]() | 1880 Census for John Jefferson Cogburn family |
|
155 | ![]() | 1880 Census for Salathiel Timmons family | |
156 | ![]() | 1880 Census John T. James household John T. James, white, male, 44, blacksmith Liddy M. James, white, female, 34, wife Mary M. James, white, female, 12, daughter Ida I. James, white, female, 10, daughter George G. James, white, male, 8, son Elmer E. James, white, male, 7, son Alma A. James, white, female, 5, daughter William W. James, white, male, 3, son Lottie E. James, white, female, 1 daughter |
|
157 | ![]() | 1880 Census record for John Blommer family in St. Wendel township | |
158 | ![]() | 1880 Census record for John Peterson family Dwelling 12 Peterson, John, male 49, born Sweden Agnes, female 42, born Sweden Emily, f 21, born Sweden Silma, f 12, born Sweden George, m 10, born Minnesota Anton, m 8, born Minnesota | |
159 | ![]() | 1880 Census Rock Island Jonas Hultman Family | |
160 | ![]() | 1880 Census Zeno Bass family | |
161 | ![]() | 1880 Louis Hanson family Dwelling 189 Family 196 Louis Hanson, white, male 49, farmer --Eliza, white, female, 37, wife, keeping house --Franklin S., white, male, 16, son --Edward C., white, male, 14, son --Louisa J., white, female, 11, daughter --Louis A., white, male, 8, son --Edna M., white, female, 6,daughter --Effie M, white, female, 1 daughter | |
162 | ![]() | 1881 Census Record - Joseph Fraser | |
163 | ![]() | 1881 Passenger List Nils Olsson from Malmö Arbetskarl (laborer) Nil Olson, age 66, from Christianstad Ivetofta, to Omaha, Nebraska. | |
164 | ![]() | 1883 Passenger List - Gust and Anna Bjorklund From Aneby to Lincoln, NE | |
165 | ![]() | 1885 Birth Record Selma Marberg | |
166 | ![]() | 1885 Census Joseph Burkey Family Burkey, Joseph, Age 30, farmer Burkey, Ottilie, age 26, keeping house Alois, age 1 Anna, age 2 mos | |
167 | ![]() | 1885 Census Zeno Bass Family | |
168 | ![]() | 1885 State Census for Christian Pearson family Living in the household are Christian and Johanna and their children William, Oscar, Pauline and "Baby" (Fritz). Last name misspelled as "Person". Person, P (M, age 50, ) Person, Hannah, Wife (F, age 30, ) Person, son (M, age 8, ) Person, Oscar, son (M, age 6, ) Person, Pauline, daughter (F, age 4, ) Person, ""Baby"", son (M, age 7/12, ) | |
169 | ![]() | 1885 State Census Gus Bjorklund family Last name badly misspelled but this does indeed appear to be the Bjorklund family. In the household are Gust, Anna and baby Arthur. Broland, Gust (M, age 25, Married) Broland, Anna, Wife (F, age 26, Married) Broland, Arthur, son (M, age 1, ) | |
170 | ![]() | 1885 Valuation - Joseph Fraser - Burnside | |
171 | 1885 Valuation - Joseph Fraser - Clifton house | ||
172 | ![]() | 1885 Valuation - Joseph Fraser - lands in Insch | |
173 | ![]() | 1886 Letter from Theresa Lindner Letter from Theresa Lindner (living in Planá) to her daughter Elizabeth Lindner Ortman and family (living in Nebraska). | |
174 | ![]() | 1889 Ex-Soldier Enrollment John T. James J.T. James, Private; Company C; Regiment 7, West Virginia Infantry, volunteer. Wound: gun shot would in Right Hand Pension $4/month. Member of G.A.R. Richland 370 post in Union, Osage County. | |
175 | ![]() | 1889ca John T. James pension index card C.4. U.S. Art. C.7. W. Va. Inf. Invalid application: 397537 Invalid certificate: 347370 Widow application: 860090 Window certificate 625987 | |
176 | ![]() | 19 May 1950 - Lincoln Evening Journal Vivian Frasier Engagement Mr. and Mrs. Roscoe E. Frasier of Ceresco announce the engagement and approaching marriage of their daughter, Vivan, to Don L. Rudeen, son of Mr. and Mrs. Laurence F. Rudeen, also of Ceresco. Miss Frasier will be graduated in June from the University of Nebraska where she is a member of Phi Upsilon Omicron, home economics honorary. Mr. Rudeen attended North Park college in Chicago, Ill., and is a graduate of the University of Nebraska. He is now associated with the Equitable Life Assurance society in Aluberquerque, New Mex. The wedding will be an event of July 5. | |
177 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
178 | ![]() | 1900 Census Carl and Emma Anderson family Living in town were Carl and Emma and their four children: Carl, Clarence, Oscar and Alice. Anderson, Carl, Head (M, age 36, Married) Anderson, Emma C., Wife (F, age 37, Married) Anderson, Carl H., son (M, age 11, Single) Anderson, Clarence W., son (M, age 9, Single) Anderson, Oscar A., son (M, age 5, Single) Anderson, Alice, daughter (F, age 10/12, Single) | |
179 | ![]() | 1900 census data for A. G. Brodd family | |
180 | ![]() | 1900 Census data for Christian Pearson family Pearson, Christian, Head (M, age 65, Married) Pearson, Johanna, Wife (F, age 49, Married) Pearson, Oscar, son (M, age 20, Single) Pearson, Lena Matilda, daughter (F, age 19, Single) Pearson, Fred, son (M, age 15, Single) Pearson, Ernest, son (M, age 13, Single) Pearson, Lydia, daughter (F, age 9, Single) |
|
181 | ![]() | 1900 census data for Peter William Pearson | |
182 | ![]() | 1900 Census for Charles F Timmons family | |
183 | ![]() | 1900 Census for Charles F Timmons family contd | |
184 | ![]() | 1900 Census for Edward Frasier family |
|
185 | ![]() | 1900 Census for Hugo Carlson family |
|
186 | ![]() | 1900 Census for Salathiel Timmons family | |
187 | ![]() | 1900 Census George James Family George James, Head, 29 Allie R James, Wife, 25 John W James, Son, 5 Ralph E James, Son, 4 Etta M James, Daughter, 3 Lucy G James, Daughter, 1 | |
188 | ![]() | 1900 Census George T. James houshold
John T. James, head, white, male married, 63 Lydia A., white, female, married 53 Ellsworth E., son, white, male, single, 29 Amos, son, white, male, single, 18 Ethel, daughter, white, female, single, 16 Charles, son, white, male, single, 15 John H., son, white, male, single, 13 George C., father, white, male, widowed, 82 |
|
189 | ![]() | 1900 Census Gust Rudeen family Age: 2; EnumerationDistrict: 0138; MaritalStatus: Single; RelationToHead: Son Living on the farm were Gust, Augusta, Minnie, Walter, Harry and Lawrence. Rudeen, Gustave A., Head (M, age 44, Married) Rudeen, Augusta M., Wife (F, age 43, Married) Rudeen, Minnie, daughter (F, age 17, Single) Rudeen, Walter G. R., son (M, age 15, ) Rudeen, Harry, son (M, age 10, Single) Rudeen, Lorentz, son (M, age 2, Single) | |
190 | ![]() | 1900 Census John Cogburn Family John A Cogburn, Head, 45 Bethana Cogburn,Wife, 39 Jamy Cogburn, Son, 18 Wesley Cogburn, Son, 15 Lida Cogburn, Daughter, 13 Altha Cogburn, Daughter, 10 Sharlet Cogburn, Daughter, 5 Lilla Cogburn, Daughter, 0 Adaline Thomas, Mother-in-law, 67 |
|
191 | ![]() | 1900 Census John Peterson household Wife had four children, three still living | |
192 | ![]() | 1900 Census Joseph Burkey Family Jose M Burkey, Head, 46 Ottilia Burkey, Wife, 42 Louis Burkey, Son, 17 Annie Burkey, Daughter, 15 Hattie Burkey, Daughter, 14 Vinent Burkey, Son, 11 Matilda Burkey, Daughter, 9 Bertha Burkey, Daughter, 7 Mary Burkey, Daughter, 4 Gerhert Burkey, Son, 2 |
|
193 | ![]() | 1900 Census Joseph Rademacher family Rademacher, Joseph (head, male, Jan 1843, age 57, married 30 yrs) Rademacher, Johanna (wife, female, Mar 1850, age 50, 13 live births, 10 living children) Rademacher, Frank (son, male, Sep 1879, age 20) Rademacher, Henry (son, male, Feb 1883, age 17) Rademacher, Mary H. (daughter, female, Feb 1883, age 17) Rademacher, Nancy J. (daughter, female, Jul 1885, age 14) Rademacher, Anton (son, male, Feb 1890, age 10) Rademacher, Lissie (daughter, female, Sep 1892, age 7) Rademacher, Katherine (daughter, female, Apr 1895, age 5) Emigrated to USA in 1878, Joseph is naturalized citizen. Frank and Henry are farm laborers, the other children are in school. The family owns a farm; it is mortgaged. |
|
194 | ![]() | 1900 Census Louis Kreifels Family Luis Kreifels, Head, 40 Joena Kreifels, Wife, 30 Clara Kreifels, Daughter, 9 Leon Kreifels, Son, 7 Karl Kreifels, Son, 5 Vincense Kreifels, Son, 3 Emil Kreifels, Son, 1 Herman Kreifels, Father, 76 Margaret Kreifels, Mother, 71 Ernest Abel, Lodger, 19 |
|
195 | ![]() | 1900 Death Record Joseph Fraser | |
196 | ![]() | 1903 Passenger List Selma and Klas Marberg | |
197 | ![]() | 1909 Salathiel Timmons Death Certificate | |
198 | ![]() | 1910 Census - Joseph Rademacher family Farm 100 Rademacher, Josef, head (M, age 67, married) Rademacher, Josephine, wife (F, age 60, married) Rademacher, Josephine, daughter (F, age 24, single) Rademacher, Elizabeth, daughter (F, age 17, single) Rademacher, Catherine, daughter (F, age 15, single) Farm 101 Rademacher, Jos. F., head (M, age 30, married) Rademacher, Anna, wife (F, age 25, married) Rademacher, Theodore, son (M, age 3, single) Rademacher, Clemens, son (M, age 1 3/12, single) |
|
199 | ![]() | 1910 census data for A.G. and Gusafva Brodd | |
200 | ![]() | 1910 Census data for Johanna Pearson |